2024-11-21T06:38:15Z - 2024-12-21T06:38:15Z

Overview

3 active pull requests
1 active issue
Excluding merges, 1 author has pushed 21 commits to main and 59 commits to all branches. On main, 36 files have changed and there have been 797 additions and 249 deletions.

13 releases published by 1 user

Release 3.2.21 3.2.21 2024-12-21 00:27:26 +00:00

Release 3.2.20 3.2.20 2024-12-20 13:30:11 +00:00

Release 3.2.19 3.2.19 2024-12-20 03:23:35 +00:00

Release 3.2.18 3.2.18 2024-12-20 00:55:45 +00:00

Pre-release main testing 2024-12-18 21:38:35 +00:00

Release 3.2.17 3.2.17 2024-12-18 00:52:01 +00:00

Release 3.2.16 3.2.16 2024-12-10 14:45:53 +00:00

Release 3.2.15 3.2.15 2024-12-05 17:58:01 +00:00

Release 3.2.14 3.2.14 2024-12-05 03:57:25 +00:00

Release 3.2.13 3.2.13 2024-11-28 17:39:51 +00:00

Release 3.2.12 3.2.12 2024-11-27 11:04:36 +00:00

Release 3.2.11 3.2.11 2024-11-26 20:08:54 +00:00

Release 3.2.10 Make firmware version checker endpoint configurable 2024-11-25 23:17:48 +00:00

2 pull requests merged by 1 user

Merged #5 [Feature] Adds mining pool screens 2024-12-20 00:11:02 +00:00

Merged #3 Mow Units: No rounding 2024-12-10 13:26:24 +00:00

1 pull request proposed by 1 user

Proposed #2 add mqtt module 2024-12-02 14:05:07 +00:00

1 issue closed from 1 user

Closed #1 Issues with the epaper displays? 2024-12-05 02:32:56 +00:00

1 issue created by 0 users

Opened #1 Issues with the epaper displays? 2024-12-01 00:31:09 +00:00